16000 rue Wilfrid-Boileau App. 32, $99,000
View on the map
Other details :
| Room | Dimensions | Floor | Storey |
|---|---|---|---|
| Bedroom 1 (Master) | 10x16 ft (3.05x4.88 m) | Laminate | Ground floor |
| Bedroom 2 | 8.5x16 ft (2.59x4.88 m) | Laminate | Ground floor |
| Bedroom 3 | 7.5x13 ft (2.29x3.96 m) | Laminate | Ground floor |
| Bedroom 3 | 7.5x13 ft (2.29x3.96 m) | Laminate | Ground floor |
| Ensuite | 10.5x13 ft (3.20x3.96 m) | Ceramic | Ground floor |
| Kitchen | 14x16 ft (4.27x4.88 m) | Laminate | Ground floor |
| Sitting room | 11x16 ft (3.35x4.88 m) | Laminate | Ground floor |
This property is sold!
Popular categories : Insurance, Banks, Loans, Mortgages, Inspection, Appraisers, Movers, Storage, Lawyers, Building contractors
| Expenses summary | Monthly | Annual |
|---|---|---|
| Mortgage | ||
| Property taxes | $67.74 | $812.87 |
| School taxes | $12.90 | $154.80 |
| Electricity | $68 | $816 |
| Insurance | $69.59 | $835.12 |
| Lease lees | $316 | $3,792 |
| Known costs' total | $534.23 | $6,410.79 |
In Quebec, the transfer tax is a tax that all municipalities must collect to the new owner (buyer) of a property
Transfer tax amount : ?